<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3. novembra 2026 at 19:27 by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.ueae.sk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>UEAE</title>
		<link><![CDATA[https://www.ueae.sk]]></link>
		<description><![CDATA[UEAE]]></description>
		<lastBuildDate><![CDATA[Tue, 03 Nov 2026 11:15:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.ueae.sk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.ueae.sk/vl-m-ms-nesymetria-vedeni/]]></guid>
			<link><![CDATA[https://www.ueae.sk/vl-m-ms-nesymetria-vedeni/]]></link>
			<title>VL-M-MS-Nesymetria vedení</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/vl-stabilita/]]></guid>
			<link><![CDATA[https://www.ueae.sk/vl-stabilita/]]></link>
			<title>VL-stabilita</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/vl-3p_short_circuit_3/]]></guid>
			<link><![CDATA[https://www.ueae.sk/vl-3p_short_circuit_3/]]></link>
			<title>VL-3p_short_circuit_3</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/vl-vev_ui/]]></guid>
			<link><![CDATA[https://www.ueae.sk/vl-vev_ui/]]></link>
			<title>VL-VEV_UI</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/vl-sym_zlozky/]]></guid>
			<link><![CDATA[https://www.ueae.sk/vl-sym_zlozky/]]></link>
			<title>VL-Sym_zlozky</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/vl-mechanika_kratke_roz_1span/]]></guid>
			<link><![CDATA[https://www.ueae.sk/vl-mechanika_kratke_roz_1span/]]></link>
			<title>VL-mechanika_kratke_roz_1span</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/vl-mechanika_vev_1span/]]></guid>
			<link><![CDATA[https://www.ueae.sk/vl-mechanika_vev_1span/]]></link>
			<title>VL-mechanika_VEV_1span</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/vl-fazor_3f/]]></guid>
			<link><![CDATA[https://www.ueae.sk/vl-fazor_3f/]]></link>
			<title>VL-fazor_3f</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/vl-fazor-harmonickej-veliciny/]]></guid>
			<link><![CDATA[https://www.ueae.sk/vl-fazor-harmonickej-veliciny/]]></link>
			<title>VL-FAZOR-harmonickej-veliciny</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/vl-fazor_harmonicky/]]></guid>
			<link><![CDATA[https://www.ueae.sk/vl-fazor_harmonicky/]]></link>
			<title>VL-fazor_harmonicky</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/vl-harmonicke/]]></guid>
			<link><![CDATA[https://www.ueae.sk/vl-harmonicke/]]></link>
			<title>VL-harmonicke</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:14:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/vl-complex_numbers/]]></guid>
			<link><![CDATA[https://www.ueae.sk/vl-complex_numbers/]]></link>
			<title>VL-complex_numbers</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/vl-impedancia/]]></guid>
			<link><![CDATA[https://www.ueae.sk/vl-impedancia/]]></link>
			<title>VL-IMPEDANCIA</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/vl-3f_vykon/]]></guid>
			<link><![CDATA[https://www.ueae.sk/vl-3f_vykon/]]></link>
			<title>VL-3f_vykon</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/vl-vykon/]]></guid>
			<link><![CDATA[https://www.ueae.sk/vl-vykon/]]></link>
			<title>VL-vykon</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:13:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/en/vl-m-ms-nesymetria-vedeni/]]></guid>
			<link><![CDATA[https://www.ueae.sk/en/vl-m-ms-nesymetria-vedeni/]]></link>
			<title>Unbalance of overhead power lines</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/vl-m-ms-nesymetria-vedeni-test/]]></guid>
			<link><![CDATA[https://www.ueae.sk/vl-m-ms-nesymetria-vedeni-test/]]></link>
			<title>VL-M-MS-Nesymetria vedení test</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/vr-lab-interactive/]]></guid>
			<link><![CDATA[https://www.ueae.sk/vr-lab-interactive/]]></link>
			<title>VR-lab-interactive</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:11:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/en/vl-stabilita/]]></guid>
			<link><![CDATA[https://www.ueae.sk/en/vl-stabilita/]]></link>
			<title>Steady-state and transient stability of a synchronous generator</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:06:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/en/vl-vev_ui/]]></guid>
			<link><![CDATA[https://www.ueae.sk/en/vl-vev_ui/]]></link>
			<title>Voltage and current along a line</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/en/vl-3p_short_circuit_3/]]></guid>
			<link><![CDATA[https://www.ueae.sk/en/vl-3p_short_circuit_3/]]></link>
			<title>Three-phase short-circuit current</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/en/vl-sym_zlozky/]]></guid>
			<link><![CDATA[https://www.ueae.sk/en/vl-sym_zlozky/]]></link>
			<title>Symmetrical components</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:06:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/en/vl-mechanika_kratke_roz_1span/]]></guid>
			<link><![CDATA[https://www.ueae.sk/en/vl-mechanika_kratke_roz_1span/]]></link>
			<title>Short spans</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:06:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/en/vl-fazor_3f/]]></guid>
			<link><![CDATA[https://www.ueae.sk/en/vl-fazor_3f/]]></link>
			<title>Phasor diagram and voltage in a three-phase network</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/en/vl-mechanika_vev_1span/]]></guid>
			<link><![CDATA[https://www.ueae.sk/en/vl-mechanika_vev_1span/]]></link>
			<title>Mechanics of a suspended conductor</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/en/vl-fazor-harmonickej-veliciny/]]></guid>
			<link><![CDATA[https://www.ueae.sk/en/vl-fazor-harmonickej-veliciny/]]></link>
			<title>Phasor of a harmonic quantity</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/en/vl-harmonicke/]]></guid>
			<link><![CDATA[https://www.ueae.sk/en/vl-harmonicke/]]></link>
			<title>Higher harmonics</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/en/vl-fazor_harmonicky/]]></guid>
			<link><![CDATA[https://www.ueae.sk/en/vl-fazor_harmonicky/]]></link>
			<title>Rotating phasors of higher harmonics</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/en/vl-vykon/]]></guid>
			<link><![CDATA[https://www.ueae.sk/en/vl-vykon/]]></link>
			<title>Electric power</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/en/vl-3f_vykon/]]></guid>
			<link><![CDATA[https://www.ueae.sk/en/vl-3f_vykon/]]></link>
			<title>Three-phase power</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/en/vl-impedancia/]]></guid>
			<link><![CDATA[https://www.ueae.sk/en/vl-impedancia/]]></link>
			<title>Impedance</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/en/vl-complex_numbers/]]></guid>
			<link><![CDATA[https://www.ueae.sk/en/vl-complex_numbers/]]></link>
			<title>Complex numbers</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/en/]]></guid>
			<link><![CDATA[https://www.ueae.sk/en/]]></link>
			<title>English</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:05:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/]]></guid>
			<link><![CDATA[https://www.ueae.sk/]]></link>
			<title>Domov</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 12:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/en/vr-lab-interactive/]]></guid>
			<link><![CDATA[https://www.ueae.sk/en/vr-lab-interactive/]]></link>
			<title>Virtual laboratory – interactive models</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:05:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/aktuality/]]></guid>
			<link><![CDATA[https://www.ueae.sk/aktuality/]]></link>
			<title>Aktuality</title>
			<pubDate><![CDATA[Thu, 28 Nov 2024 11:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/prof-ing-vladimir-saly-phd/]]></guid>
			<link><![CDATA[https://www.ueae.sk/prof-ing-vladimir-saly-phd/]]></link>
			<title>prof. ing. Vladimír Šály, PhD.</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 06:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/ing-milan-perny-phd/]]></guid>
			<link><![CDATA[https://www.ueae.sk/ing-milan-perny-phd/]]></link>
			<title>ing. Milan Perný, PhD.</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 06:55:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/ing-vladimir-kujan-phd/]]></guid>
			<link><![CDATA[https://www.ueae.sk/ing-vladimir-kujan-phd/]]></link>
			<title>ing. Vladimír Kujan, PhD.</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 06:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/ing-martin-duris/]]></guid>
			<link><![CDATA[https://www.ueae.sk/ing-martin-duris/]]></link>
			<title>ing. Martin Ďuriš</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 06:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/ing-david-kompan/]]></guid>
			<link><![CDATA[https://www.ueae.sk/ing-david-kompan/]]></link>
			<title>ing. Dávid Kompan</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 06:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/ing-atilla-kment-phd/]]></guid>
			<link><![CDATA[https://www.ueae.sk/ing-atilla-kment-phd/]]></link>
			<title>ing. Attila Kment, PhD.</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 06:49:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/doc-ing-peter-janiga-phd/]]></guid>
			<link><![CDATA[https://www.ueae.sk/doc-ing-peter-janiga-phd/]]></link>
			<title>doc. ing. Peter Janiga, PhD.</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 06:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/doc-mgr-miroslava-farkas-smitkova-phd/]]></guid>
			<link><![CDATA[https://www.ueae.sk/doc-mgr-miroslava-farkas-smitkova-phd/]]></link>
			<title>doc. Mgr. Miroslava FARKAS SMITKOVÁ, PhD.</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 06:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/ing-boris-cintula-phd/]]></guid>
			<link><![CDATA[https://www.ueae.sk/ing-boris-cintula-phd/]]></link>
			<title>ing. Boris Cintula, PhD.</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 06:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/ing-matej-cenky-phd/]]></guid>
			<link><![CDATA[https://www.ueae.sk/ing-matej-cenky-phd/]]></link>
			<title>doc. Ing. Matej Cenký, PhD.</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 06:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/ing-jozef-bendik-phd/]]></guid>
			<link><![CDATA[https://www.ueae.sk/ing-jozef-bendik-phd/]]></link>
			<title>ing. Jozef Bendík, PhD.</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 06:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/ing-ivan-bednarik/]]></guid>
			<link><![CDATA[https://www.ueae.sk/ing-ivan-bednarik/]]></link>
			<title>ing. Ivan Bednárik</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 06:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/ing-marek-pipa-phd/]]></guid>
			<link><![CDATA[https://www.ueae.sk/ing-marek-pipa-phd/]]></link>
			<title>ing. Marek Pípa, PhD.</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 06:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ueae.sk/2026/10/15/odborny-seminar-o-aktualnych-trendoch-v-elektroenergetike-opat-spojil-akademicku-a-priemyselnu-sferu-v-kremnici/]]></guid>
			<link><![CDATA[https://www.ueae.sk/2026/10/15/odborny-seminar-o-aktualnych-trendoch-v-elektroenergetike-opat-spojil-akademicku-a-priemyselnu-sferu-v-kremnici/]]></link>
			<title>ODBORNÝ SEMINÁR O AKTUÁLNYCH TRENDOCH V ELEKTROENERGETIKE OPÄŤ SPOJIL AKADEMICKÚ A PRIEMYSELNÚ SFÉRU V KREMNICI</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 08:41:36 +0000]]></pubDate>
		</item>
				</channel>
</rss>
